| S | W | Name | Last Success | Last Failure | Last Duration | Coverage | |
|---|---|---|---|---|---|---|---|
| airisc | 1 mo 12 days #481 | 18 hr #523 | 8 min 56 sec | n/a | |||
| Anfield | N/A | 18 hr #502 | 58 ms | n/a | |||
| arRISCado | 1 mo 12 days #472 | 17 hr #514 | 4 min 26 sec | n/a | |||
| AUK | 1 mo 12 days #614 | 19 hr #656 | 4 min 20 sec | n/a | |||
| Baby | 1 yr 0 mo #143 | 18 hr #527 | 11 min | n/a | |||
| biriscv | 1 mo 12 days #595 | 19 hr #637 | 8 min 33 sec | n/a | |||
| Cores | 1 mo 12 days #591 | 20 hr #633 | 6 min 43 sec | n/a | |||
| Cores | 1 yr 8 mo #17 | 17 hr #634 | 0.57 sec | n/a | |||
| Cores | 1 yr 8 mo #16 | 19 hr #633 | 0.54 sec | n/a | |||
| Cores | 1 yr 8 mo #15 | 19 hr #631 | 0.49 sec | n/a | |||
| Cores | 1 yr 8 mo #15 | 19 hr #633 | 0.54 sec | n/a | |||
| Cores | 1 yr 8 mo #15 | 19 hr #632 | 0.52 sec | n/a | |||
| cv32e40p | 1 mo 12 days #590 | 18 hr #632 | 2 min 54 sec | n/a | |||
| cv32e40s | 1 mo 12 days #471 | 18 hr #513 | 12 min | n/a | |||
| cv32e40x | N/A | 17 hr #513 | 3 min 47 sec | n/a | |||
| cv32e41p | N/A | 16 hr #513 | 3 min 33 sec | n/a | |||
| cva5 | N/A | 17 hr #513 | 49 sec | n/a | |||
| cva6 | N/A | 20 hr #449 | 6 min 19 sec | n/a | |||
| cve2 | 1 mo 12 days #472 | 16 hr #514 | 5 min 31 sec | n/a | |||
| darkriscv | 1 yr 0 mo #108 | 18 hr #479 | 2 min 31 sec | n/a | |||
| DV | 1 yr 1 mo #245 | 17 hr #654 | 30 min | n/a | |||
| e200 | 1 mo 12 days #471 | 17 hr #513 | 14 min | n/a | |||
| e203 | 1 mo 12 days #622 | 19 hr #664 | 4 min 57 sec | n/a | |||
| F03x | 1 mo 12 days #696 | 20 hr #738 | 5 min 19 sec | n/a | |||
| fedar | 1 mo 12 days #472 | 17 hr #514 | 5 min 29 sec | n/a | |||
| Flute | N/A | 14 hr #449 | 1 min 8 sec | n/a | |||
| Grande | 1 mo 12 days #600 | 21 hr #642 | 4 min 1 sec | n/a | |||
| harv | N/A | 16 hr #514 | 4 min 29 sec | n/a | |||
| Hazard3 | 8 mo 0 days #279 | 16 hr #515 | 4 min 10 sec | n/a | |||
| I2SRV32 | N/A | 17 hr #514 | 1 min 6 sec | n/a | |||
| I2SRV64 | N/A | 17 hr #514 | 2 min 37 sec | n/a | |||
| ibex | 1 yr 8 mo #15 | 18 hr #631 | 0.5 sec | n/a | |||
| kant | 1 mo 12 days #471 | 19 hr #513 | 2 min 32 sec | n/a | |||
| kronos | 1 mo 12 days #591 | 15 hr #633 | 2 min 52 sec | n/a | |||
| leaf | 9 mo 13 days #236 | 17 hr #515 | 10 min | n/a | |||
| lizard | 1 mo 12 days #407 | 15 hr #449 | 4 min 12 sec | n/a | |||
| maestro | 1 yr 8 mo #15 | 16 hr #631 | 0.51 sec | n/a | |||
| microrv32 | N/A | 13 hr #449 | 19 sec | n/a | |||
| mmRISC | N/A | 17 hr #513 | 1 min 19 sec | n/a | |||
| mor1kx | 1 mo 12 days #473 | 17 hr #515 | 4 min 2 sec | n/a | |||
| mr1 | N/A | 17 hr #513 | 30 sec | n/a | |||
| mriscv | 1 mo 12 days #433 | 17 hr #475 | 8 min 32 sec | n/a | |||
| muntjac | N/A | 14 hr #449 | 2 min 42 sec | n/a | |||
| neorv32 | 1 yr 8 mo #15 | 15 hr #631 | 0.51 sec | n/a | |||
| neorv32 | N/A | 17 hr #513 | 6 min 25 sec | n/a | |||
| nerv | 1 mo 12 days #599 | 15 hr #641 | 7 min 18 sec | n/a | |||
| nox | 1 mo 12 days #335 | 17 hr #377 | 7 min 19 sec | n/a | |||
| NutShell | N/A | 18 hr #513 | 3 min 29 sec | n/a | |||
| openc910 | N/A | 19 hr #497 | 4 min 43 sec | n/a | |||
| Pequeno Risco 5 | 1 mo 12 days #609 | 17 hr #651 | 2 min 51 sec | n/a | |||
| Piccolo | N/A | 10 hr #447 | 59 sec | n/a | |||
| picorv32 | 1 mo 12 days #596 | 14 hr #638 | 3 min 9 sec | n/a | |||
| potato | 1 mo 12 days #405 | 10 hr #447 | 4 min 1 sec | n/a | |||
| pulpino | 1 mo 12 days #471 | 18 hr #513 | 10 min | n/a | |||
| ReonV | N/A | 16 hr #513 | 1 min 0 sec | n/a | |||
| Rift2Core | N/A | 18 hr #514 | 54 sec | n/a | |||
| RiftCore | N/A | 17 hr #513 | 49 sec | n/a | |||
| RISC | 1 mo 12 days #475 | 18 hr #517 | 3 min 33 sec | n/a | |||
| riscado | 1 mo 12 days #578 | 19 hr #620 | 2 min 32 sec | n/a | |||
| Risco | 1 mo 12 days #995 | 21 hr #1037 | 3 min 18 sec | n/a | |||
| riscv | 1 yr 1 mo #113 | 17 hr #513 | 3 min 27 sec | n/a | |||
| riscv | 1 mo 12 days #472 | 18 hr #514 | 3 min 26 sec | n/a | |||
| riscv | N/A | 17 hr #513 | 4 min 17 sec | n/a | |||
| riskow | 1 yr 8 mo #149 | 20 hr #745 | 9 min 39 sec | n/a | |||
| rocket | N/A | 17 hr #513 | 12 min | n/a | |||
| RPU | 1 mo 12 days #698 | 20 hr #740 | 9 min 1 sec | n/a | |||
| RS5 | 1 yr 0 mo #264 | 16 hr #636 | 3 min 35 sec | n/a | |||
| rsd | 1 yr 8 mo #15 | 17 hr #631 | 0.52 sec | n/a | |||
| RV12 | 1 yr 8 mo #15 | 20 hr #631 | 0.53 sec | n/a | |||
| RV32IC | N/A | 18 hr #513 | 44 sec | n/a | |||
| rv3n | 1 mo 12 days #592 | 21 hr #634 | 4 min 52 sec | n/a | |||
| rvx | 1 mo 12 days #414 | 16 hr #456 | 6 min 25 sec | n/a | |||
| scr1 | 1 mo 12 days #590 | 15 hr #632 | 3 min 32 sec | n/a | |||
| serv | 1 mo 12 days #593 | 20 hr #635 | 6 min 56 sec | n/a | |||
| simodense | N/A | 18 hr #514 | 20 sec | n/a | |||
| SparrowRV | 1 mo 12 days #471 | 18 hr #513 | 5 min 48 sec | n/a | |||
| SprintRV | N/A | 18 hr #515 | 4 min 17 sec | n/a | |||
| starsea | N/A | 19 hr #513 | 24 sec | n/a | |||
| SuperScalar | 1 mo 12 days #472 | 16 hr #514 | 8 min 21 sec | n/a | |||
| T02x | 1 mo 12 days #694 | 19 hr #736 | 4 min 47 sec | n/a | |||
| T03x | 1 mo 12 days #701 | 20 hr #743 | 4 min 23 sec | n/a | |||
| T13x | 1 yr 8 mo #123 | 19 hr #741 | 0.48 sec | n/a | |||
| Taiga | 1 yr 8 mo #15 | 16 hr #631 | 0.93 sec | n/a | |||
| teste | 1 mo 12 days #210 | 18 hr #252 | 14 min | n/a | |||
| Tethorax | 1 yr 8 mo #15 | 15 hr #632 | 0.66 sec | n/a | |||
| tinyriscv | 1 mo 12 days #643 | 19 hr #685 | 6 min 10 sec | n/a | |||
| Toooba | N/A | 10 hr #447 | 1 min 28 sec | n/a | |||
| VexiiRiscv | N/A | 18 hr #330 | 30 sec | n/a | |||
| VexRiscv | 1 yr 8 mo #40 | 20 hr #637 | 9 min 47 sec | n/a | |||
| zero | 1 mo 12 days #413 | 19 hr #455 | 4 min 24 sec | n/a |
