| S | W | Name | Last Success | Last Failure | Last Duration | Coverage | |
|---|---|---|---|---|---|---|---|
| airisc | 1 mo 13 days #481 | 3 hr 33 min #524 | 8 min 56 sec | n/a | |||
| Anfield | N/A | 3 hr 48 min #503 | 61 ms | n/a | |||
| arRISCado | 1 mo 13 days #472 | 3 hr 8 min #515 | 4 min 26 sec | n/a | |||
| AUK | 1 mo 13 days #614 | 5 hr 10 min #657 | 4 min 20 sec | n/a | |||
| Baby | 1 yr 0 mo #143 | 3 hr 27 min #528 | 11 min | n/a | |||
| biriscv | 1 mo 13 days #595 | 4 hr 38 min #638 | 8 min 33 sec | n/a | |||
| Cores | 1 mo 13 days #591 | 5 hr 33 min #634 | 6 min 43 sec | n/a | |||
| Cores | 1 yr 8 mo #17 | 2 hr 38 min #635 | 0.57 sec | n/a | |||
| Cores | 1 yr 8 mo #16 | 5 hr 5 min #634 | 0.54 sec | n/a | |||
| Cores | 1 yr 8 mo #15 | 5 hr 24 min #632 | 0.49 sec | n/a | |||
| Cores | 1 yr 8 mo #15 | 5 hr 0 min #634 | 0.54 sec | n/a | |||
| Cores | 1 yr 8 mo #15 | 4 hr 33 min #633 | 0.52 sec | n/a | |||
| cv32e40p | 1 mo 13 days #590 | 3 hr 49 min #633 | 2 min 54 sec | n/a | |||
| cv32e40s | 1 mo 13 days #471 | 3 hr 29 min #514 | 12 min | n/a | |||
| cv32e40x | N/A | 3 hr 0 min #514 | 3 min 57 sec | n/a | |||
| cv32e41p | N/A | 2 hr 1 min #514 | 5 min 59 sec | n/a | |||
| cva5 | N/A | 2 hr 30 min #514 | 52 sec | n/a | |||
| cva6 | N/A | 5 hr 44 min #450 | 5 min 23 sec | n/a | |||
| cve2 | 1 mo 13 days #472 | 1 hr 47 min #515 | 5 min 31 sec | n/a | |||
| darkriscv | 1 yr 0 mo #108 | 3 hr 44 min #480 | 2 min 31 sec | n/a | |||
| DV | 1 yr 1 mo #245 | 3 hr 13 min #655 | 30 min | n/a | |||
| e200 | 1 mo 13 days #471 | 3 hr 24 min #514 | 14 min | n/a | |||
| e203 | 1 mo 13 days #622 | 4 hr 32 min #665 | 4 min 57 sec | n/a | |||
| F03x | 1 mo 13 days #696 | 5 hr 46 min #739 | 5 min 19 sec | n/a | |||
| fedar | 1 mo 13 days #472 | 3 hr 2 min #515 | 5 min 29 sec | n/a | |||
| Flute | N/A | 7 min 10 sec #450 | 1 min 9 sec | n/a | |||
| Grande | 1 mo 13 days #600 | 6 hr 35 min #643 | 4 min 1 sec | n/a | |||
| harv | N/A | 1 hr 58 min #515 | 3 min 57 sec | n/a | |||
| Hazard3 | 8 mo 1 day #279 | 2 hr 7 min #516 | 4 min 10 sec | n/a | |||
| I2SRV32 | N/A | 2 hr 51 min #515 | 1 min 9 sec | n/a | |||
| I2SRV64 | N/A | 2 hr 29 min #515 | 2 min 42 sec | n/a | |||
| ibex | 1 yr 8 mo #15 | 3 hr 39 min #632 | 0.5 sec | n/a | |||
| kant | 1 mo 13 days #471 | 4 hr 41 min #514 | 2 min 32 sec | n/a | |||
| kronos | 1 mo 13 days #591 | 1 hr 14 min #634 | 2 min 52 sec | n/a | |||
| leaf | 9 mo 14 days #236 | 3 hr 23 min #516 | 10 min | n/a | |||
| lizard | 1 mo 13 days #407 | 1 hr 13 min #450 | 4 min 12 sec | n/a | |||
| maestro | 1 yr 8 mo #15 | 1 hr 37 min #632 | 0.51 sec | n/a | |||
| microrv32 | N/A | 22 hr #449 | 19 sec | n/a | |||
| mmRISC | N/A | 2 hr 31 min #514 | 1 min 21 sec | n/a | |||
| mor1kx | 1 mo 13 days #473 | 2 hr 37 min #516 | 4 min 2 sec | n/a | |||
| mr1 | N/A | 2 hr 57 min #514 | 44 sec | n/a | |||
| mriscv | 1 mo 13 days #433 | 3 hr 15 min #476 | 8 min 32 sec | n/a | |||
| muntjac | N/A | 24 min #450 | 2 min 23 sec | n/a | |||
| neorv32 | 1 yr 8 mo #15 | 51 min #632 | 0.51 sec | n/a | |||
| neorv32 | N/A | 3 hr 8 min #514 | 4 min 16 sec | n/a | |||
| nerv | 1 mo 13 days #599 | 29 min #642 | 7 min 18 sec | n/a | |||
| nox | 1 mo 13 days #335 | 3 hr 8 min #378 | 7 min 19 sec | n/a | |||
| NutShell | N/A | 3 hr 49 min #514 | 3 min 37 sec | n/a | |||
| openc910 | N/A | 5 hr 13 min #498 | 4 min 35 sec | n/a | |||
| Pequeno Risco 5 | 1 mo 13 days #609 | 2 hr 55 min #652 | 2 min 51 sec | n/a | |||
| Piccolo | N/A | 19 hr #447 | 59 sec | n/a | |||
| picorv32 | 1 mo 13 days #596 | 15 min #639 | 3 min 9 sec | n/a | |||
| potato | 1 mo 12 days #405 | 19 hr #447 | 4 min 1 sec | n/a | |||
| pulpino | 1 mo 13 days #471 | 3 hr 32 min #514 | 10 min | n/a | |||
| ReonV | N/A | 2 hr 14 min #514 | 59 sec | n/a | |||
| Rift2Core | N/A | 3 hr 56 min #515 | 1 min 8 sec | n/a | |||
| RiftCore | N/A | 2 hr 52 min #514 | 50 sec | n/a | |||
| RISC | 1 mo 13 days #475 | 3 hr 35 min #518 | 3 min 33 sec | n/a | |||
| riscado | 1 mo 13 days #578 | 4 hr 53 min #621 | 2 min 32 sec | n/a | |||
| Risco | 1 mo 13 days #995 | 6 hr 39 min #1038 | 3 min 18 sec | n/a | |||
| riscv | 1 yr 1 mo #113 | 2 hr 54 min #514 | 3 min 27 sec | n/a | |||
| riscv | 1 mo 13 days #472 | 4 hr 1 min #515 | 3 min 26 sec | n/a | |||
| riscv | N/A | 3 hr 1 min #514 | 4 min 25 sec | n/a | |||
| riskow | 1 yr 8 mo #149 | 5 hr 50 min #746 | 9 min 39 sec | n/a | |||
| rocket | N/A | 3 hr 22 min #514 | 12 min | n/a | |||
| RPU | 1 mo 13 days #698 | 5 hr 44 min #741 | 9 min 1 sec | n/a | |||
| RS5 | 1 yr 0 mo #264 | 2 hr 21 min #637 | 3 min 35 sec | n/a | |||
| rsd | 1 yr 8 mo #15 | 2 hr 56 min #632 | 0.52 sec | n/a | |||
| RV12 | 1 yr 8 mo #15 | 6 hr 18 min #632 | 0.53 sec | n/a | |||
| RV32IC | N/A | 4 hr 9 min #514 | 45 sec | n/a | |||
| rv3n | 1 mo 13 days #592 | 6 hr 32 min #635 | 4 min 52 sec | n/a | |||
| rvx | 1 mo 13 days #414 | 2 hr 1 min #457 | 6 min 25 sec | n/a | |||
| scr1 | 1 mo 13 days #590 | 47 min #633 | 3 min 32 sec | n/a | |||
| serv | 1 mo 13 days #593 | 5 hr 45 min #636 | 6 min 56 sec | n/a | |||
| simodense | N/A | 4 hr 19 min #515 | 15 sec | n/a | |||
| SparrowRV | 1 mo 13 days #471 | 4 hr 1 min #514 | 5 min 48 sec | n/a | |||
| SprintRV | N/A | 3 hr 59 min #516 | 4 min 24 sec | n/a | |||
| starsea | N/A | 4 hr 44 min #514 | 20 sec | n/a | |||
| SuperScalar | 1 mo 13 days #472 | 2 hr 6 min #515 | 8 min 21 sec | n/a | |||
| T02x | 1 mo 13 days #694 | 5 hr 18 min #737 | 4 min 47 sec | n/a | |||
| T03x | 1 mo 13 days #701 | 5 hr 33 min #744 | 4 min 23 sec | n/a | |||
| T13x | 1 yr 8 mo #123 | 5 hr 15 min #742 | 0.48 sec | n/a | |||
| Taiga | 1 yr 8 mo #15 | 2 hr 21 min #632 | 0.93 sec | n/a | |||
| teste | 1 mo 13 days #210 | 3 hr 27 min #253 | 14 min | n/a | |||
| Tethorax | 1 yr 8 mo #15 | 50 min #633 | 0.66 sec | n/a | |||
| tinyriscv | 1 mo 13 days #643 | 5 hr 9 min #686 | 6 min 10 sec | n/a | |||
| Toooba | N/A | 19 hr #447 | 1 min 28 sec | n/a | |||
| VexiiRiscv | N/A | 3 hr 44 min #331 | 29 sec | n/a | |||
| VexRiscv | 1 yr 8 mo #40 | 5 hr 33 min #638 | 9 min 47 sec | n/a | |||
| zero | 1 mo 13 days #413 | 5 hr 1 min #456 | 4 min 24 sec | n/a |
